<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallelogramophonograph</title>
	<atom:link href="http://www.pgraph.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pgraph.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 21:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Reverend Is Coming To Town</title>
		<link>http://www.pgraph.com/2011/12/the-reverend-is-coming-to-town/</link>
		<comments>http://www.pgraph.com/2011/12/the-reverend-is-coming-to-town/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:49:50 +0000</pubDate>
		<dc:creator>Kaci Beeler</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=1070</guid>
		<description><![CDATA[Beware the Reverend and his three cohorts. They travel from town to town, claiming to be good Christian men and women, selling miracle medicine and telling great and entertaining tales of woe! But do not be deceived by them! They are liars and thieves, every last one.]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/12/the-reverend-is-coming-to-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unanswered, We Improvise</title>
		<link>http://www.pgraph.com/2011/09/unanswered-we-improvise/</link>
		<comments>http://www.pgraph.com/2011/09/unanswered-we-improvise/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:43:49 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Out of Bounds]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=1061</guid>
		<description><![CDATA[For Out of Bounds 2011, we debuted a new format, inspired by a show we saw at The Edinburgh Fringe.]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/09/unanswered-we-improvise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Day in Edinburgh</title>
		<link>http://www.pgraph.com/2011/08/last-day-in-edinburgh/</link>
		<comments>http://www.pgraph.com/2011/08/last-day-in-edinburgh/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 02:28:25 +0000</pubDate>
		<dc:creator>Valerie Ward</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=1058</guid>
		<description><![CDATA[So today was our first and only day in Scotland post-fringe. We had a nice lie-in (well, most did- I got up early and had coffee with my new friend Jaylene, and then came back and cleaned up the living room). Once we were all suitably roused, we went for tea at Eteaket, an unbearably [...]]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/last-day-in-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Edinburgh Show Log</title>
		<link>http://www.pgraph.com/2011/08/final-edinburgh-show-log/</link>
		<comments>http://www.pgraph.com/2011/08/final-edinburgh-show-log/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 10:56:29 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=1053</guid>
		<description><![CDATA[A complete log of all the shows we performed and all the shows we saw in Edinburgh, with amusing and accurate descriptions.]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/final-edinburgh-show-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Possible Audience Review</title>
		<link>http://www.pgraph.com/2011/08/the-best-possible-audience-review/</link>
		<comments>http://www.pgraph.com/2011/08/the-best-possible-audience-review/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:55:10 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=1048</guid>
		<description><![CDATA[We just got the best possible audience review. Read it here.]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/the-best-possible-audience-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Off!</title>
		<link>http://www.pgraph.com/2011/08/day-off/</link>
		<comments>http://www.pgraph.com/2011/08/day-off/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 11:20:06 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=1044</guid>
		<description><![CDATA[Today&#8217;s our one day off from the Fringe. And today, we&#8217;re all going on separate journeys. Kareem&#8217;s gonna wander Edinburgh and take pictures. Valerie&#8217;s going to take a bus to have the best ice cream Kaci and I are going to go check out the castle at Linlithgow. We already had afternoon tea, which is [...]]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/day-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice words</title>
		<link>http://www.pgraph.com/2011/08/nice-words/</link>
		<comments>http://www.pgraph.com/2011/08/nice-words/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 23:46:38 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Edinburgh]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=1043</guid>
		<description><![CDATA[Got this nice note via the contact form today: &#8220;My one regret this year was I couldn&#8217;t see more of your work. In the past I&#8217;ve seen some poor improv but yours was of the very highest quality. Our loss is Texas&#8217;s gain. You were one of the 25 shows I saw during the first [...]]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/nice-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule Complete</title>
		<link>http://www.pgraph.com/2011/08/schedule-complete/</link>
		<comments>http://www.pgraph.com/2011/08/schedule-complete/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:54:25 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=1039</guid>
		<description><![CDATA[Okay, we&#8217;ve got eight more shows before The Fringe is done with us. We just sat down to plan out the formats for the remainder of the shows. Here&#8217;s the Cliff&#8217;s Notes version: Friday, August 19th: GRIMM Saturday, August 20th: GRIMM Sunday, August 21st: day off! Monday, August 22nd: Some Like it Improvised Tuesday, August [...]]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/schedule-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seen Our Fringe Show? Wanna Help Get The Word Out?</title>
		<link>http://www.pgraph.com/2011/08/seen-our-fringe-show-wanna-help-get-the-word-out/</link>
		<comments>http://www.pgraph.com/2011/08/seen-our-fringe-show-wanna-help-get-the-word-out/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:18:13 +0000</pubDate>
		<dc:creator>Kaci Beeler</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=1035</guid>
		<description><![CDATA[We&#8217;ve been incredibly fortunate to have such wonderful audiences for our run of shows at the Fringe. Some of them come in out of the rain, not knowing what they&#8217;re about to see (some never having seen improv before) and they happily come along with us for the ride! It&#8217;s been a lot of fun [...]]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/seen-our-fringe-show-wanna-help-get-the-word-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Reviews and What We Do</title>
		<link>http://www.pgraph.com/2011/08/thoughts-on-reviews/</link>
		<comments>http://www.pgraph.com/2011/08/thoughts-on-reviews/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:34:23 +0000</pubDate>
		<dc:creator>Valerie Ward</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=1031</guid>
		<description><![CDATA[Almost every improv review here in Edinburgh starts out with some version of &#8220;improv is hard!&#8221; I would love to see a review of a scripted play that goes something like this: &#8220;Memorizing a full ninety minutes worth of dialogue and blocking is very difficult. Bringing those written words to life as if they&#8217;re being [...]]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/thoughts-on-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from the Fringe, August 12th</title>
		<link>http://www.pgraph.com/2011/08/photos_from_the_fringe/</link>
		<comments>http://www.pgraph.com/2011/08/photos_from_the_fringe/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:44:53 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=1024</guid>
		<description><![CDATA[A variety of recent pictures from Edinburgh, including food we&#8217;ve eaten, and friends we&#8217;ve made.]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/photos_from_the_fringe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of &#8216;Unanswered, We Ride&#8217; at the Fringe</title>
		<link>http://www.pgraph.com/2011/08/review-of-unanswered-we-ride-at-the-fringe/</link>
		<comments>http://www.pgraph.com/2011/08/review-of-unanswered-we-ride-at-the-fringe/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:37:18 +0000</pubDate>
		<dc:creator>Kaci Beeler</dc:creator>
				<category><![CDATA[Edinburgh]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=1020</guid>
		<description><![CDATA[Today we, PGraph, ventured outside of our crowded but cozy flat much earlier than usual to see another show at our same venue &#8211; TheSpace on the Mile. The director had talked to us on and off the past week as we passed each other, she came to see our show, and they seemed like [...]]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/review-of-unanswered-we-ride-at-the-fringe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flirting with the Press</title>
		<link>http://www.pgraph.com/2011/08/flirting_with_the_press/</link>
		<comments>http://www.pgraph.com/2011/08/flirting_with_the_press/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 00:20:32 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=1014</guid>
		<description><![CDATA[Our day off became a press/promotions day. We made a new trailer, created a press release, attended a seminar, and went to a venue mixer. ]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/flirting_with_the_press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crabbie&#8217;s!  Pgraph&#8217;s &#8220;Official&#8221; Edinburgh Fringe Fest Drink</title>
		<link>http://www.pgraph.com/2011/08/crabbies-pgraphs-official-edinburgh-fringe-fest-drink/</link>
		<comments>http://www.pgraph.com/2011/08/crabbies-pgraphs-official-edinburgh-fringe-fest-drink/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 21:40:06 +0000</pubDate>
		<dc:creator>Valerie Ward</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=992</guid>
		<description><![CDATA[Ever since we arrived in Edinburgh, we&#8217;ve been inundated with cab-side ads for Crabbie&#8217;s Alcoholic Ginger Beer. Yes please! Unfortunately unavailable in our Sainbury&#8217;s market around the corner, we finally got our first taste of Crabbie&#8217;s at a local pub last night after our show, and we were not dissapointed! Deliciously sharp and gingery, just [...]]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/crabbies-pgraphs-official-edinburgh-fringe-fest-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Real Fringe Day (Show and flyering)</title>
		<link>http://www.pgraph.com/2011/08/first-real-fringe-day-show-and-flyering/</link>
		<comments>http://www.pgraph.com/2011/08/first-real-fringe-day-show-and-flyering/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:18:41 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=985</guid>
		<description><![CDATA[Today was our first real glimpse into what our new life at The Fringe will be like. We started flyering at 11:30 in the morning. We flyered mainly at the intersection near our venue. We all went out in our Some Like it Improvised (screwball comedy) outfits. So the boys were in 3 piece suits, [...]]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/first-real-fringe-day-show-and-flyering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Edinburgh Press</title>
		<link>http://www.pgraph.com/2011/08/first-edinburgh-press/</link>
		<comments>http://www.pgraph.com/2011/08/first-edinburgh-press/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:30:33 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=977</guid>
		<description><![CDATA[We got featured in the Radisson Blu Hotel Edinburgh's blog. That's the hotel where our venue is located. Let's pray it's just the first of much press to come.]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/first-edinburgh-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First glimpse at our venue</title>
		<link>http://www.pgraph.com/2011/08/first-glimpse-at-our-venue/</link>
		<comments>http://www.pgraph.com/2011/08/first-glimpse-at-our-venue/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:14:40 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=974</guid>
		<description><![CDATA[Today was our tech rehearsal, and our first in-person look inside our venue. It's nice! Running through our intros made us hungry for more improv. Also, we journeyed to Fringe Central, and saw a whole bunch of posters.]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/first-glimpse-at-our-venue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is what Dutch sounds like to me</title>
		<link>http://www.pgraph.com/2011/08/this-is-what-dutch-sounds-like-to-me/</link>
		<comments>http://www.pgraph.com/2011/08/this-is-what-dutch-sounds-like-to-me/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:07:22 +0000</pubDate>
		<dc:creator>Valerie Ward</dc:creator>
				<category><![CDATA[Edinburgh]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=970</guid>
		<description><![CDATA[No offense intended towards the Dutch. I&#8217;m sure they are lovely people.]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/this-is-what-dutch-sounds-like-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Journey</title>
		<link>http://www.pgraph.com/2011/08/my-journey/</link>
		<comments>http://www.pgraph.com/2011/08/my-journey/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:59:20 +0000</pubDate>
		<dc:creator>Valerie Ward</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=967</guid>
		<description><![CDATA[I&#8217;m going to go back in history a little and recount my voyage to Scotland.  I woke up early on Monday, went to the bank to take care of last minute bankery, bought some fresh flowers to welcome my room lessee, and then turned my car over to the lovely Amelia to drive me to [...]]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/my-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching our First Fringe Shows</title>
		<link>http://www.pgraph.com/2011/08/catching-fringe-shows/</link>
		<comments>http://www.pgraph.com/2011/08/catching-fringe-shows/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:30:23 +0000</pubDate>
		<dc:creator>Valerie Ward</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=963</guid>
		<description><![CDATA[Today we had no official business to attend to, so we decided to take in some shows! We saw The Fitzrovia Radio Hour and The Cambridge Footlights, both of whom were excellent. ]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/catching-fringe-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have arrived.</title>
		<link>http://www.pgraph.com/2011/08/we-have-arrived/</link>
		<comments>http://www.pgraph.com/2011/08/we-have-arrived/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:01:12 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=939</guid>
		<description><![CDATA[We have arrived in Edinburgh, gone grocery shopping, moved into our flat, scoped out our venue, and taken in the scenery. Oh! We also found Roy's favorite cider (it's everywhere). In short, all is well. ]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/we-have-arrived/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Backwards and Forwards</title>
		<link>http://www.pgraph.com/2011/08/lookingbackwardsandforwards/</link>
		<comments>http://www.pgraph.com/2011/08/lookingbackwardsandforwards/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:27:29 +0000</pubDate>
		<dc:creator>Kaci Beeler</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=937</guid>
		<description><![CDATA[Here's a retrospective of our history as a troupe, our year thus far, and all the prepwork that went into preparing for Edinburgh.]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/lookingbackwardsandforwards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press: Chronicle Coverage</title>
		<link>http://www.pgraph.com/2011/08/press-chronicle-coverage/</link>
		<comments>http://www.pgraph.com/2011/08/press-chronicle-coverage/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:05:35 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=932</guid>
		<description><![CDATA[Our Edinburgh Fringe show just got its first press coverage, for our very own Austin Chronicle. It's kind of incredible, but three separate Austin groups (of which we're one) will be bringing their shows to the festival. Read all about it.]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/08/press-chronicle-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goods</title>
		<link>http://www.pgraph.com/2011/07/the-goods/</link>
		<comments>http://www.pgraph.com/2011/07/the-goods/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 08:29:49 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.com/?p=916</guid>
		<description><![CDATA[When we arrive in Edinburgh, we won't be bringing much. Just some clothing, some computers, and some costumes... plus 50 posters, 2000 stickers, and 20,000 flyers.

Here's a look at the schwag.]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/07/the-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Send Us to Edinburgh</title>
		<link>http://www.pgraph.com/2011/07/send-us-to-edinburgh/</link>
		<comments>http://www.pgraph.com/2011/07/send-us-to-edinburgh/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 05:23:24 +0000</pubDate>
		<dc:creator>Roy Janik</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.pgraph.royjanik.com/?p=892</guid>
		<description><![CDATA[We're taking on the performance challenge of a lifetime - a month in Scotland participating in the historic Edinburgh International Fringe Festival. There will be thousands of shows, and it's costing us thousands of dollars. We need your help.]]></description>
		<wfw:commentRss>http://www.pgraph.com/2011/07/send-us-to-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

